Plan | Provider | Contact |
---|---|---|
Medical | ![]() | myuhc.com Contact number on back of member card |
Dental | ![]() | deltadental.com 800.524.0149 |
Vision | ![]() | vsp.com 800.877.7195 Group No – 30 085904 0001 |
Life Insurance/Long-term Disability | ![]() | standard.com 800.628.8600 (Life) 866.851.2429 (Accident, CI, Hosp) |
Health Savings Account (HSA) Flexible Spending Account (FSA) | ![]() | livelyme.com 888.348.2083 |
Retirement | ![]() | tiaa.org 800.842.2252 |
Travel Accident Insurance | ![]() | thehartford.com 800.678.6702 |
Partnership for a Healthier Johnson County:
Johnson Memorial Hospital, Franklin City Government, Franklin College, Franklin Community School Corporation, and PHJC are leading the way to help motivate community members to improve their health by setting personal weight and fitness goals.
Visit www.healthierjc.org for more information.