ANAT 210 | Applied Human Anatomy | Exercise Science | 4 | Sophomore | This course is designed to provide students with a systemic approach to the study of the human body with an emphasis on application to human movement. Students will learn an introduction to anatomical terminology followed by the microscopic and gross anatomy of the integumentary, reproductive, immune, digestive, urinary, muscular, skeletal, nervous, endocrine, cardiovascular, and respiratory systems. Designed for students interested in allied healthcare fields. Non-majors are welcome after initial registration. Co-req: ANAT 210L. Fall. |
ANAT 210L | Applied Human Anatomy Lab | Exercise Science | 0 | Sophomore | Lab component of ANAT 210 Applied Human Anatomy. Co-req: ANAT 210. Fall. |
ANAT 220 | Applied Human Physiology | Exercise Science | 4 | Sophomore | This course is designed to introduce students to the functions of the human body at the chemical, cellular, tissue, organ, and systems level with an emphasis on application to human movement. Study of the musculoskeletal, nervous, cardiovascular, respiratory, digestive, urinary, immune, reproductive, and endocrine systems will be covered. Designed for students interested in allied healthcare fields. Non-majors are welcome after initial registration. Satisfies scientific thinking exploratory. Prerequisite: ANAT 210 with a C" or higher. Spring." |
ANAT 220L | Applied Human Physiology Lab | Exercise Science | 0 | Sophomore | Lab component of ANAT 220 Applied Human Physiology. Co-req: ANAT 220. Spring. |
EXE 119 | Concepts of Wellness | Exercise Science | 3 | This course focuses on the dimensions of personal well-being including physical fitness, nutritional awareness, stress management, the effect of drugs and health related environmental issues. Personal responsibility for well-being is stressed. Fall and spring. | |
EXE 208 | Basic Principles of Nutrition | Exercise Science | 2 | This course is an introduction to nutrition, including the nutritive value of foods, factors influencing body food requirements, their importance in promoting health and preventing disease. The course will also address body processes and their relation to total nutrition. Nutritional requirements throughout the human life cycle and the application of nutrition requirements will be discussed. The course will also examine current recommendations for Americans and topics of current interest. Spring. | |
EXE 222 | First Aid & CPR/AED for the Prof Rescuer | Exercise Science | 2 | The course is designed with the purpose of handling all types of emergency first aid and CPR situations encountered in everyday living. American Red Cross certification in community first aid, CPR for the professional rescuer, and AED is available upon successful completion of the course. Course Fee: $40. Fall and spring. | |
EXE 234 | Introduction to Exercise Science | Exercise Science | 2 | This course is designed to expose the student to important aspects of the discipline, including areas of study, clinical skills, technology, certifications, professional associations, and career opportunities. The history of, as well as current and future trends in exercise science will also be explored. Fall. | |
EXE 244 | Intro to Strength & Conditioning Methods | Exercise Science | 3 | This course focuses on the principles of physical conditioning, with emphasis on teaching and assessing correct technique in all areas of physical fitness. Topics discussed include assessment of muscular strength and endurance, cardiorespiratory endurance, flexibility, and skill-related components of health and how these concepts affect athletic performance. Spring. | |
EXE 251 | Muscles and Movement | Exercise Science | 1 | This course will prepare students to identify muscles commonly used in training and therapy and the function of the specific muscles. Emphasis will be on progression and modification of movements using machines, free weights, body weight, and other forms of exercise equipment along with proper stretching techniques. (Prerequisite: admission to the exercise science program) | |
EXE 321 | Advanced Strength & Conditioning Methods | Exercise Science | 3 | Junior | This course focuses on advanced techniques of strength and conditioning as it relates to enhancing human performance. Topics presented will include program design for enhanced resistance and conditioning techniques, along with advanced exercise performance assessment techniques. At the conclusion of the course students will have an understanding of how to assess current physiological markers of high level performance, and how to design exercise science programs for that target population. This course will also prepare students to successfully acquire the Certified Strength and Conditioning Specialist certification through the National Strength and Conditioning Association. Spring, every third year. |
EXE 322 | Pediatric Exercise Physiology | Exercise Science | 3 | This course will examine the development of the pediatric population from a physical perspective. Emphasis will be on motor development, system development, and performance development. Physiological responses to exercise will be investigated as well as current issues specific to the population including thermoregulation, genetic regulation, and early specialization. | |
EXE 323 | Diagnostic and Labortory Testing | Exercise Science | 3 | This course will discuss the knowledge and skills needed for basic diagnostic testing measures used by exercise physiologists. Students will focus on the skills needed for medical communication and interpretation. Topics presented will include blood studies, electrocardiography, ultrasound, x-rays, and nuclear scanning. The rationale and clinical implications of the tests will be investigated. | |
EXE 341 | Organization & Admin in Exercise Science | Exercise Science | 2 | This course will provide the necessary knowledge and skill of organization and administration in various exercise science settings and fields. Additionally, students will gain the knowledge and skills in professional development and responsibility necessary to function as a professional in exercise science related fields. Same as PED 341. Fall. | |
EXE 372 | Exercise Physiology | Exercise Science | 3 | Exercise physiology is the study of acute and chronic adaptations of the bodys physiological systems to movement and physical conditioning. Physiological foundations and the development of physiological fitness components will be discussed. A laboratory component is integrated into class sessions. Same as BIO 372. Prerequisites: BIO 110 or BIO 115 and BIO 120. Fall. | |
EXE 372L | Exercise Phys Lab | Exercise Science | 0 | Junior | Lab portion of Exercise Physiology. Must be taken concurrently with EXE 372. |
EXE 375 | Exercise Testing and Prescription | Exercise Science | 3 | This course prepares students to plan, direct, and administer age-appropriate exercise prescriptions and health assessments for the general population. Multiple hands-on experiences and application of knowledge will be emphasized. Prerequisites: BIO 110 or BIO 115, BIO 120; EXE 119, 222, 234, and 372. Spring. | |
EXE 382 | Motor Learning | Exercise Science | 3 | An examination of factors that affect the acquisition and performance of motor skills and how control of skilled movements is gained, maintained, and adapted. The student will gain experience in neuromuscular integration, psychomotor learning, and error detection and correction through laboratory experiences. Prerequisites: BIO110 or115 and BIO 120; EXE 234, 372. Spring, | |
EXE 385 | Sports & Exercise Psychology | Exercise Science | 3 | This interactive course will focus on the cognitive or mental preparation in sport and health behavior change. It will relate the application of conventional psychological areas and examine human behavior within the context of higher performance and health behavior theories. It will also apply psychological considerations pertaining to sport and exercise in the design of programs and in discussions with athletes and the physically active population. Prerequisites: PSY 117. Fall. | |
EXE 387 | Biomechanics | Exercise Science | 3 | The course will provide the student with a mechanical examination of the motion of the human body. Application of anatomical, physiological, and mechanical data will be used to explain and predict movements of the body to improve technique or prevent injury. A laboratory experience is integrated into class sessions. Same as BIO 387. Prerequisites: BIO 110 or BIO 115, BIO 120; EXE 234 and 372. Spring | |
EXE 387L | Biomechanics Lab | Exercise Science | 0 | Junior | Lab portion of Biomechanics. Must be taken concurrently with EXE 387. |
EXE 401 | Research Methods in Exer Sci & Ath Trng | Exercise Science | 2 | This course will introduce students to the research process in the various areas of exercise science and athletic training. Students will learn the various elements associated with the design and process of both qualitative and quantitative research, including the process of reviewing relevant literature, the development of a researchable question, and the design of a method to solve a research question. Students will also learn to become selective consumers of published research through the process of literature review and learn the ethical issues associated with research and progress to the human subject protection application with the colleges Institutional Review Board (IRB). Corequisites: EXE 375 and MAT 224. Spring. | |
EXE 402 | Research Mthds in Exer Sci & Ath Trng II | Exercise Science | 1 | This course will pair an exercise science or athletic training faculty member with a student or a group of students who will be conducting research. With direction from the faculty member, students will select the appropriate body of methods to analyze a finalized research question. A significant part of the course will be spent on the students chosen methodology whether quantitative, qualitative or mixed-methods. Students will collect data, interpret and analyze findings and present research in an academic environment. Prerequisites: EXE 401 and MAT 224. Fall. | |
EXE 425 | Exercise Prescription for Special Popul | Exercise Science | 3 | Senior | This course provides practical information on assessment and exercise for persons with a wide range of special diseases and disabilities. Students will learn and apply knowledge on how to modify exercise for individuals and groups based on age, medical conditions, and special needs. Diseases and exercises will be explored through current medical research and evidence-based practices. Prerequisites: BIO110 or 115; BIO 120; EXE 234, 372, and 375. Fall. Satisfies diversity exploratory. |
EXE 498 | Professional Development Portfolio | Exercise Science | 0 | The course is designed to help prepare students to become a professional within the health field. This is accomplished through a series of practical experiences, participation in professional organizations, volunteer and service activities, attending workshops, seminars, cooperative activities, community involvement, etc. that actively involve students throughout their senior year. Exercise science majors will finalize materials for their professional development portfolio. Artifacts from each of the Exercise Science core classes as well as the professional development experiences should be included in the portfolio. Prerequisite: Senior status. Fall and spring. | |
EXE 499 | Senior Comp Practicum & Prof Devel Cours | Exercise Science | 0 | The Senior Competency Practicum is designed to help the student grow professionally by applying the knowledge and skills acquired in the major. The student is required to successfully pass either the National Strength and Conditioning Associations Certified Strength and Conditioning Coach® certification, the American College of Sports Medicine Health and Fitness SpecialistSM certification or a comprehensive practice test for the certifications. Successful completion of the senior competency practicum also meets the professional development course component for the senior year experience. Fall and spring. | |
KIN 121 | Medical Term & Doc for Allied Hlth Prof | Exercise Science | 2 | Freshman | This course presents a basic study of medical terminology. Prefixes, suffixes, root words, combining forms, special endings, plural forms, abbreviations, and symbols are included in the content. This course is intended to assist those studying in medical and allied health-care fields by learning a system for defining, using, spelling, and pronouncing medical words. Basic principles of documentation and the various forms used by allied health-care professionals are also encompassed in this course. Same as BIO 121. Fall. |
KIN 310 | Diversity and Inclusion in Sport | Exercise Science | 3 | This course examines an encompassing perspective of diversity and inclusion within various sport settings. Specifically, the course provides students with an analysis and understanding of the various ways that people within sports can differ and how power differences impact life and sport experiences, opportunities and outcomes. In particular, this class will focus on diversity issues as they relate to race, ethnicity, gender, social class, sexuality, and physical ability/disabilities. | |
KIN 315 | Health/Wellness Issues & Trends in Socie | Exercise Science | 3 | This course provides an up-to-date examination of current trends, issues and practices pertaining to the areas of health and wellness. Emphasis will be placed on interpreting and applying current facts and examining attitudes impacting ones understanding of health and wellness in contemporary society. Various formats of analysis and research will be used to establish how a liberally educated person incorporates inter-disciplinary knowledge to research and offer solutions to a societal health/wellness issue. | |
PED 004 | Physical Education Activity | Exercise Science | 1 | Freshman | Participation courses involving a variety of sports and activities. Each course includes the origin of the sport, etiquette, fundamental skills, rules, and strategy. Course fees may be associated with some activity classes. Fall and spring. |
PED 009 | Varsity Sports | Exercise Science | 1 | Freshman | Students who participate in a varsity sport(s) as a player, manager, cheerleader or dance team member may take PED 009. A student may receive only one credit for a particular sport each academic year. Fall and spring. |
PED 110 | Lifeguard Training | Exercise Science | 2 | The American Red Cross Lifeguard Training program provides lifeguards with the skills and knowledge necessary to keep patrons of aquatic facilities safe in and around the water. Skill Prerequisite: Must be able to swim 300 yards, tread water for 2 minutes, and retrieve a 10lb object from a 7-10 ft. depth in 1 minute, 40 seconds. Course Fee: $37. Graded Pass/Fail. Spring. | |
PED 112 | Water Safety Instructor | Exercise Science | 2 | The American Red Cross Water Safety Instructor course provides instructor candidates the training needed to teach courses in the American Red Cross Swimming and Water Safety Program by developing their understanding of how to use the course materials, how to conduct training sessions and how to evaluate participants progress. Prerequisite: Candidates must be at least 16 years old (proof of age required) by last class session and successfully complete the basic skills test the first night of class. Basic Skills Strokes: Front Crawl, 25 yds.; Back Crawl, 25 yds.; Sidestroke, 25 yds.; Breaststroke, 25 yds.; Elementary Backstroke, 25 yds.; Butterfly, 15 yds. Candidates must also maintain position on back for 1 minute in deep water and tread water for 1 minute. On demand Fall or Spring. | |
PED 115 | Officiating in Volleyball | Exercise Science | 1 | Freshman | Responsibilities, mechanics, and techniques of officiating volleyball are learned through practical experience. IHSAA certification is available. Course fee: $45 (fee also covers PED 116). Fall. |
PED 116 | Officiating in Basketball | Exercise Science | 1 | Responsibilities, mechanics, and techniques of officiating basketball are learned through practical experience. IHSAA certification is available. Course fee: $45 (fee also covers PED 115). Spring (1st half). | |
PED 234 | Intro Teach & Coach Physical Activities | Exercise Science | 3 | Sophomore | This course serves as an introduction for students who may enter a profession that includes the teaching and/or coaching of physical activities. Students will be presented with history, philosophies, and principles underlying the current status and nature of physical activity and sport within the school curriculum and society. The course will introduce background information and include discussion on sport psychology, pedagogy, and physiology. Fall. |
PED 327 | Intro to Adapted Physical Education | Exercise Science | 2 | Sophomore | This course is designed to provide basic knowledge of terminology associated with and the general characteristics pertaining to students with disabilities. In addition, the course will address federal and state laws pertaining to the education of individuals with disabilities, and the process for referral and placement in the least restrictive environment. Students will have the opportunity to work with individuals with disabilities in a public school setting. Fall, even academic years. |
PED 333 | Coaching Baseball & Softball | Exercise Science | 1 | Junior | A study of offensive and defensive strategies and techniques, practice and game responsibilities, rules and related coaching concepts and ideas are covered. PED 234 is highly recommended as a prerequisite. Spring, odd academic years (second seven weeks). |
PED 334 | Coaching Basketball | Exercise Science | 1 | Junior | A study of individual players offensive and defensive skills, different offensive and defensive systems of play and other coaching responsibilities. PED 234 is highly recommended as a prerequisite. Spring (first seven weeks). |
PED 335 | Coaching Football | Exercise Science | 1 | Junior | History, rules, offensive and defensive systems of football, current trends, and coaching methods are covered. PED 234 is highly recommended as a prerequisite. Fall (first seven weeks). |
PED 336 | Coaching Volleyball | Exercise Science | 1 | Junior | A study of team strategy, systems of play, rules, mechanics of skill development, team selection, practice organization, drills, scouting, and team statistics. PED 234 is highly recommended as a prerequisite. Fall, even academic years (second seven weeks). |
PED 337 | Coaching Track and Field | Exercise Science | 1 | Junior | A study of the coaching techniques for each of the track and field events including the organization and administration of track meets, daily practice structures, and psychology of coaching track and field event competition. PED 234 is highly recommended as a prerequisite. Spring, even academic years (second seven weeks). |
PED 338 | Coaching Soccer | Exercise Science | 1 | Sophomore | A study of team strategy, systems of play, rules, mechanics of skill development, team selection, practice organization, drills, scouting, and team statistics. PED 234 is highly recommended as a prerequisite. Fall, odd academic years (second seven weeks). |
PED 339 | Coaching Swimming | Exercise Science | 1 | Sophomore | This class is designed to teach students how to develop a comprehensive swimming program. Course content will include the practical development of coaching philosophy, swimming skills and progressions, training principles, practice organization, fundamentals of diving and how to develop an overall season plan. The course will also include an introduction to swimming software. On demand Fall or spring (seven weeks). |
r. 9-21-20