Success In Meeting PA Program Goals 2023
Criteria | Class of '21 | Class of '22 | Class of '23 | Class of '24 |
Female | 89% | 71% | 87.5% | 79% |
Male | 11% | 29% | 12.5% | 21% |
Age | 24.20 | 25.1 | 24.20 | 23.21 |
Franklin College Undergrads | 11% | 8.3% | 0% | 16.7% |
Underserved IN County | 22% | 25% | 20.8% | 29.1% |
Military, veteran, or reserves | 6% | 4.2% | 0% | 0% |
Under-represented in Medicine | 11% | 12.5% | 25% | 12.5% |
Total Mission Match | 28% | 37.5% | 41.7% | 45.9% |
Data collection for the Class of 2023 (Graduated February 2023) is still in progress.
NCCPA PANCE Exam Performance Summary Report Last 5 Years (PDF)
Class of '21 | Class of '22 | Class of '23 | Class of '24 | |
Students per Class | 18 | 24 | 24 | 24 |
Graduation Rate | 100% | 100% | NA | NA |
Deceleration Rate | 0 | 0 | 0 | 0 |
Withdrawal Rate | 0 | 0 | 0 | 4.2% |
Dismissal Rate | 0 | 0 | 4.2% | 4.2% |
*National Data from the PAEA Annual Report for Comparison
Class of 2021 | Class of 2022 | Class of 2023 | Class of 2024 | |
Maximum entering class size (as approved by ARC-PA) | 18 | 24 | 24 | 24 |
Entering class size | 18 | 24 | 24 | 24 |
Graduates | 18 | 24 | NA | N/A |
* Attrition rate | 0% | 0 | 4.2% | 8.3% |
**Graduation rate | 100% | 100% | NA | NA |
*Attrition rate calculation: Number of students who attritted from cohort divided by the entering class size. **Graduation rate: Number of cohort graduates divided by the entering class size. |