ASC 082 | Quantitative Reasoning Support | Mathematics and Computing | 0 | Freshman | Students will receive further instruction and practice in using quantitative approaches and mathematical tools for understanding the world, thinking critically about quantitative and logical information, and for making informed decisions about issue in everyday life. **Note: Course does not count toward the minimum 120 semester hours required for graduation. |
MAT 115 | Math Study Center Theory and Practice | Mathematics and Computing | 1 | This course will prepare students to work as associates in the Math Study Center. It will include readings and discussion on the fundamentals of tutoring mathematics, mock tutoring sessions and discussion on tutoring theory and practice. | |
MAT 131 | Introduction to Quantitative Analysis | Mathematics and Computing | 3 | Freshman | This course is designed for students who either intend to enroll in MAT 135 or MAT 181 in a subsequent semester or who intend to pursue a degree in economics, business, or accounting. Students will study families of functions and learn how to use them to solve real-world problems. The course will include the mathematics of finance, systems of linear equations and inequalities, logic, sets, and probability. These mathematics skills are essential to the areas of economics, business, accounting, and computing. The course will finish with an introduction to limits and derivatives of a function. Students wishing to pursue an Economics, Business, or Accounting degree with prior credit for MAT 135 or MAT 181 must pass a financial mathematics competency exam, earning a C- (68%) or better, for the MAT 131 requirement to be waived. This course does not satisfy the liberal arts mathematics requirement. |
MAT 135 | Calculus | Mathematics and Computing | 4 | Freshman | The concept of differentiation is developed using limits and focusing on algebraic, exponential, and logarithmic functions. Applications of derivatives in the sciences and economics are presented, and an introduction to integration concludes the course. The mathematics is presented from analytical, graphical, and numerical perspectives, with extensive use of technology. MAT 135 may be taken to satisfy LA 103, the liberal arts core curriculum mathematics requirement. Prerequisite: MAT 125 or competency in pre-calculus as demonstrated on the mathematics placement exam. Fall and spring. |
MAT 140 | Introduction to the Mathematical Science | Mathematics and Computing | 1 | Freshman | An introduction to mathematical processes, methods of problem solving, topics of current interest in mathematics, and the role of mathematics in the workplace. Some topics will extend and supplement the content of MAT 135 Calculus. Prerequisite or corequisite: MAT 135. Fall. |
MAT 142 | Calculus II | Mathematics and Computing | 4 | Freshman | A continuation of MAT 135. Course material includes the rotation of functions in three-dimensional space, applications and techniques of integration, the convergence and divergence of sequences and series, and parameterization. Prerequisites: MAT 135 and MAT 140 or consent of instructor. Spring. |
MAT 181 | Discrete Mathematics I | Mathematics and Computing | 3 | Freshman | This course provides a foundation for the study of discrete (finite) structures. The course focuses heavily on proof techniques and style, including proof by contradiction and proof by contraposition. Boolean algebra and propositional logic make up a large portion of the semester. Additional topics include introductory set theory, methods of counting, and basic probability, including the ideas of expected value and variance. There is also heavy emphasis on the use of typesetting technology, making this course attractive for those considering graduate school in mathematics, computing or the natural sciences. MAT 181 may be taken to satisfy LA 103, the liberal arts core curriculum mathematics requirement. Prerequisite: MAT 125 or placement into MAT 135 based upon mathematics placement criteria. Fall. |
MAT 182 | Discrete Mathematics II | Mathematics and Computing | 3 | Freshman | This course continues, using the content of MAT 181, to delve into discrete topics. Proof by induction is introduced and used throughout the semester. Other topics include properties of the integers, modular arithmetic, relations, and discrete structures, including graphs and trees. Prerequisite: MAT 181. Spring. |
MAT 224 | Basic Applied Statistics | Mathematics and Computing | 3 | Sophomore | An introduction to statistical reasoning for the natural and social sciences using the computer as a tool to analyze data. Probability concepts, sampling theory, hypothesis testing, estimation, chi-square, t-test, analysis of variance, correlation and regression, and some non-parametric tests are included. Minitab or another statistical package will be used. Same as PSY/SOC 224. Students cannot receive credit for both. Prerequisite: CMP 130, LA 103, MAT 125, MAT 126, MAT 135, or MAT 181 or placement in MAT 135/181. Fall and Spring. |
MAT 233 | Linear Algebra | Mathematics and Computing | 4 | Sophomore | The study of systems of linear equations: the determination of whether a system has no, one, or infinitely many solutions and the techniques for obtaining such solutions. The topics include Gaussian elimination, linear independence, matrix algebra, determinants, vector spaces, linear transformations and their matrix representations, spanning sets and bases, rank, eigenvalues and eigenvectors, and orthogonality and least squares. Incorporates use of Matlab software. The course also includes the development and explanation of applications of those concepts and a study of the role of proof in linear algebra with emphasis on reading and writing proofs and using mathematical results to draw conclusions. Prerequisite: MAT 142 or MAT 181. Prerequisite or corequisite: CMP 150 or consent of instructor. Spring. |
MAT 253 | Calculus III | Mathematics and Computing | 4 | Sophomore | Multidimensional calculus. Vectors, partial derivatives, multiple integrals, alternative coordinate systems, vector fields and line and flux integrals, with applications to volumes, optimization, and motion. Incorporates use of computer algebra system for graphics display and symbolic manipulation. Includes topics in analytic geometry. Prerequisites: MAT 142 and CMP 150 or consent of instructor. Fall. |
MAT 256 | Differential Equations | Mathematics and Computing | 3 | Sophomore | A study of ordinary differential equations, their applications, and selected methods of solutions both in closed form and by numerical methods. Includes qualitative methods and use of computer technology. Prerequisite: MAT 142. Spring, odd academic years. |
MAT 331 | Probability and Statistics | Mathematics and Computing | 3 | Sophomore | The course will cover discrete and continuous probability distributions along with their expectations and moment-generating functions. Sampling theory, estimation, hypothesis testing, regression and correlation, analysis of variance, and nonparametric tests. Includes emphasis on practical application of the theory and incorporation of technology. Prerequisite: MAT 182 and CMP 150. Pre- or co-requisite: MAT 253 or consent of instructor. Fall, odd academic years. |
MAT 343 | Probability Theory | Mathematics and Computing | 3 | Junior | An introduction to probability theory, the part of mathematics that studies random phenomena. We model simple random experiments mathematically and learn techniques for studying these models. Topics covered include a review of combinatorics, axioms of probability, discrete and continuous random variables, common probability distributions, expectations, moment generating functions, conditional probability and conditional expectations, multivariate distributions, covariance, laws of large numbers, and the central limit theorem. Prerequisites: CMP 150, MAT 181 and MAT 253. |
MAT 344 | Mathematical Statistics | Mathematics and Computing | 3 | Junior | A calculus-based course that examines the theoretical foundations of sampling and statistical inference, together with their applications to real-life data. Topics will include sampling theory, properties of estimators, confidence intervals, hypothesis testing, and nonparametric tests. Regression analysis will be covered in-depth. The statistical package R will be used to analyze data sets. Prerequisites: MAT 224 or BUS 265, and MAT 343. Fall, odd years. |
MAT 345 | Statistical Consulting Project | Mathematics and Computing | 3 | Junior | Each student will work as part of a team to complete a statistical consulting project for a local non-profit agency or other appropriate organization. Special emphasis will be given to the development of skills in project management and consulting. Projects will be chosen to require the use of important statistical concepts such as experimental design, survey design, or regression analysis. Recommended especially for majors in the social sciences who are intending to go to graduate school or for those aiming for careers involving statistical applications. Same as ECO/PSY/SOC 345. Students may receive credit in only one of these cross-referenced courses. Satisfies Civic Learning exploratory. Prerequisites: MAT/PSY 224, OR MAT 331, OR BUS 265. Spring, odd academic years. |
MAT 352 | Financial Mathematics | Mathematics and Computing | 3 | Junior | A calculus-based course that provides an introduction to the fundamental concepts of financial mathematics and how those concepts are applied in calculating present and accumulated values for various streams of cash flows. Major topics will include the mathematical foundations of interest rate measurement, annuities, loans, bonds, general cash flows, immunization, interest rate swaps, and determinants of interest rates. The topics in this course will serve as the foundation for the second actuarial exam, Exam 2/FM Financial Mathematics. Prerequisites: MAT 142 and MAT 182. Fall, even years. |
MAT 361 | Modern Algebra | Mathematics and Computing | 3 | Junior | Overview of the concepts and applications of algebraic structures. Major topics include basic number theory and modular arithmetic; groups, subgroups and cyclic groups; permutations and dihedral groups; and isomorphisms and homomorphisms. In addition, applications to cryptography and the encoding, transmission, and error-correction of data are also examined. Prerequisite: MAT 142, MAT 182, and CMP 150 or consent of instructor. Fall, odd academic years. |
MAT 363 | Topics in Geometry | Mathematics and Computing | 3 | Junior | An introduction to modern geometric concepts, including foundations of geometry and non-Euclidean geometry. Incorporates use of computer software to illustrate and explore geometric concepts. Prerequisite: MAT 142, MAT 182, and CMP 150 or consent of instructor. Fall, even academic years. |
MAT 367 | Introduction to Real Analysis | Mathematics and Computing | 3 | Junior | An introduction to the theory of functions of a real variable, including limits, continuity, derivatives, integration theory, and sequences and series. Prerequisite: MAT 142, MAT 182, and CMP 150 or consent of instructor. Fall, even academic years. |
MAT 450 | Guided Independent Research in Mathemati | Mathematics and Computing | 1 | Senior | A semester-long research experience in a mathematical topic of interest. Students will attend an intensive short course held during the first three weeks of the semester and then work with the instructor to develop questions for mathematical investigation. Students then investigate their questions throughout the semester utilizing appropriate mathematical research and problem-solving techniques. Student work will culminate in a public presentation of their research. Students may receive credit for this course through departmentally-approved activities such as participation in REU programs, although all students must participate in the public presentations. Prerequisite: senior standing or consent of instructor. Offered only upon demonstration of sufficient demand and with approval of the VPAA. |
MAT 471 | Senior Seminar | Mathematics and Computing | 3 | Senior | A capstone course focusing on a re-examination of major mathematical concepts and their relationships and development. A study of the history and philosophy of mathematics establishes a frame within which students prepare for the senior competency exam. Emphasizes individual and team student presentations. Satisfies the senior year portfolio requirements for graduation. Taken concurrently with MAT 499. Prerequisites: senior standing and departmental consent. Fall. |
MAT 499 | Senior Competency Practicum | Mathematics and Computing | 0 | Senior | The senior competency practicum consists of three components. The first component, the joint written comprehensive exam, requires students working in teams to prepare written responses to a set of approximately five questions posed by an outside evaluator. Responses may require experimentation involving computer technology, writing proofs, modeling real situations, and using library and information resources. The second component is an oral examination by three faculty members involving fundamental concepts encountered in the students major and the relationships between them. The third component is the Major Field Achievement Test in Mathematics, a nationally-normed multiple-choice examination. Taken concurrently with MAT 471. Students must earn a C- on the oral component and a C or higher in the entire senior comprehensive practicum. Fall. |
PDP 330 | Big Data and the Professional Workplace | Mathematics and Computing | 3 | A course designed to provide students with experience in working with big data in a setting featuring many of the characteristics of a professional workplace. The course includes preparatory classroom instruction in data visualization and model fitting with cross-validation. Students will work in teams, each under the coaching of an alumni professional who will provide the data for the project, serve as an advisor during the project, lead discussions regarding the demands of the professional workplace, and provide individual feedback on the degree to which each student displays professional skills and dispositions. Most of the project work will be conducted in an online environment to provide students with a taste of the conditions experienced by telecommuting professionals. |
r. 9-21-20