AP & International Baccalaureate Credit Policies
Franklin College will accept credit for selected College Entrance Examination Board Advanced Placement exams (AP) and the International Baccalaureate academic program (IBO). Franklin College does not administer these exams. However, students may receive credit for examination by providing an official record of examination results to the Academic Records Office. Franklin College does not award credit for College Level Examination Program (CLEP) subject exams; however, CLEP exams may be taken to demonstrate proficiency in the foreign languages.
More specific information on these policies appears below.
AP Credit
The Advanced Placement (AP) Program provides an opportunity for high school students to earn college credits and/or advanced placement by enrolling in AP courses in high school and completing the associated AP exam at the conclusion of each course. Franklin College requires a minimum score of 4 on all AP exams: those exams requiring a score greater than 4 are noted in the following table. The following table includes the examinations, passing scores, hours of credit allowed, and Franklin College course equivalences.
| AP Test | Passing Score | Hours Credit | Course Equivalence |
| Art History | 4 | 4 | ART 116 |
| Biology | 4 | 4 | BIO 114 |
| Chemistry | 4 | 10 | CHE 121, 122 |
| Comp. Government & Politics | 4 | 4 | POL 332 |
| Computer Science | |||
| - Computer Science A | 4 | 3 | CMP 141 |
| - Computer Science AB | 4 | 6 | CMP 141, 142 |
| English Lang/Comp | 4 | 4 | LA 101 |
| English Literature | 4 | 4 | LA 101 |
| English Literature | 5 | 8 | LA 101 and LA 201 |
| European History | 4 | 3 | HIS XXX |
| (will satisfy one course in category C of the history curriculum - see History curriculum) | |||
| Economics | 4 | 4 | ECO 115 |
| French (language & literature)* | 4 | 8 | FRE 110, 111 |
| Mathematics | |||
| - Calculus AB | 4 | 4 | MAT 135 |
| (or Calculus BC with AB subscore of 3 or higher) | |||
| - Calculus BC | 4 | 9 | MAT 135, 140, 142 |
| (and AB subscore of 3 or higher) | |||
| Statistics | 4 | 3 | MAT 224 |
| Physics | |||
| - Physics C - Mechanics | 4 | 5 | PHY 201 |
| - Physics C – Elect. & Magnetism | 4 | 5 | PHY 202 |
| Spanish* | 4 | 8 | SPA 110, 111 |
| Studio Art | 4 | 3 | ART 160 |
| Psychology | 4 | 4 | PSY 117 |
| U.S. Government & Politics | 4 | 4 | POL 221 |
| US History | 4 | 6 | HIS 120, 121 |
| World History | 4 | 4 | HIS 205 |
* Franklin College will accept AP credit for advance placement in foreign language; however, students should be aware that they can also get advance placement by taking the College’s foreign language placement tests. Please note further clarification listed under Spanish and French Curricula in Academic Catalog.
International Baccalaureate Examination Credit (IBO)
The International Baccalaureate Organization (IBO) is an advanced international educational program for high school and college-aged students. Franklin College recognizes credit from the International Baccalaureate academic program and encourages students to submit IB exam scores to the Academic Records office for evaluation
Course credit may be granted for IB credit meeting both of the following guidelines.
- IB credits taken in the Diploma Programme
- IB credits granted for the Higher Level (HL) Examination with scores of 5, 6, or 7.
For more information on the IBO, visit their website at www.ibo.org. For more information on Franklin College’s IBO policy, contact the Registrar, at 317-738-8018.
| IB Subject | Score | Course(s) | Credit Hours |
| Biology (HL) | 5, 6, or 7 | BIO 134/BIO 140 | 4/4 (total of 8 hours) |
| Chemistry (HL) | 5, 6, or 7 | CHE 112 | 4 |
| Computer Science (HL) | 5, 6, or 7 | CMP 130 | 3 |
| Economics (HL) | 5, 6, or 7 | ECO 115 | 4 |
| English A1 (HL) | 5, 6, or 7 | ENG XXX | 3 undistributed credits |
| English A2 (HL) | 5, 6, or 7 | ENG XXX | 3 undistributed credits |
| French (HL) | 5 | FRE 210 | 4 |
| -In order to earn credit for FRE 110 and 111, student must take FRE 211 at FC and earn a C- or better. | |||
| French (HL) | 6 | FRE 211 | 4 |
| -In order to earn credit for FRE 110, 111, and 210, student must take FRE 300-level at FC and earn a C- or better. | |||
| French (HL) | 7 | FRE XXX (300-level) | 4 |
| -In order to earn credit for FRE 111, 210, and 211, student must take a FRE 300-level course at FC earning a C- or better. | |||
| Mathematics (HL) | 5, 6, or 7 | MAT 135 | 4 |
| Philosophy | 5, 6, or 7 | PHL 116 | 4 |
| Psychology | 5, 6, or 7 | PSY 117 | 4 |
| Social Anthropology | 5, 6, or 7 | SOX 123 | 3 |
| Spanish (HL) | 5 | SPA 210 | 4 |
| -In order to earn credit for SPA 110 and 111, student must take SPA 211 at FC and earn a C- or better. | |||
| Spanish (HL) | 6 | SPA 211 | 4 |
| -In order to earn credit for SPA 110, 111, and 210, student must take SPA300-level at FC and earn a C- or better. | |||
| Spanish (HL) | 7 | SPA XXX (300-level) | 4 |
| -In order to earn credit for SPA 111, 210, and 211, student must take a SPA 300-level course at FC earning a C- or better. | |||
| Theatre Arts (HL) | 5, 6, 7 | THE 110/THE 125 | 3/3 (total of 6 hours) |



