AP, CLEP & International Baccalaureate Credit
Franklin College will accept credit for certain College Level Examination Program (CLEP) subject exams, College Entrance Examination Board Advanced Placement exams (AP) and the International Baccalaureate academic program (IBO). Franklin College does not administer the AP test. However, students may receive credit by examination by providing an official record of examination results to the Academic Records Office. The following table includes the examinations, passing scores, hours of credit granted, and Franklin College course equivalences for CLEP and AP.
Please visit the www.CollegeBoard.com Website for more detailed information.
CLEP Subject | Passing Score | Hours Credit | Course Equivalence |
| Business: | |||
| Principles of Management | 50 | 3 | BUS 367 |
| Introductory Accounting | 50 | 3 | ACC 221 |
| Introductory Business Law | 50 | 3 | BUS 341 |
| Introductory Marketing | 50 | 4 | BUS 361 |
| Composition & Literature: | |||
| Analysis & Interpretation | 60 and | 4 | ENG 200 |
| of Literature, plus essay | 80% on essay | ||
| (essay graded by department) | |||
| Mathematics: | |||
| Calculus | 50 | 4 | MAT 135 |
| Modern Languages:* | |||
| French | 48 | 4 | FRE 110 |
| 51 | 8 | FRE 110, 111 | |
| 56 | 12 | FRE 110, 111, 210 | |
| German | 49 | 4 | LAN 300 |
| 51 | 8 | LAN 300 | |
| 55 | 12 | LAN 300 | |
| Spanish | 49 | 4 | SPA 110 |
| 51 | 8 | SPA 110, 111 | |
| 55 | 12 | SPA 110, 111, 210 | |
| Natual Sciences: | |||
| General Biology | 49 | 4 | BIO 114 |
| General Chemistry | 50 | 4 | CHE 112 |
| Social Sciences & History: | |||
| American Government | 50 | 4 | POL 221 |
| General Psychology | 50 | 4 | PSY 117 |
| Principles of Macro. (and) | 50 | 4 | ECO 115 |
| Principles of Micro. | 50 | (both exams must be taken) | |
| Introductory Sociology | 50 | 4 | SOC 118 |
| History of the U.S. | 55 | 3 | HIS 120 |
| History of the U.S. | 55 | 3 | HIS 121 |
*Credit in a modern language will be awarded after successful completion of a higher course in the same language. Please note further clarification listed under Spanish and French curricula.
AP Test | Passing Score | Hours Credit | Course Equivalence |
| US History | 3 | 6 | HIS 120, 121 |
| Art History | 3 | 4 | ART 116 |
| Biology | 3 | 4 | BIO 114 |
| Chemistry | 3 | 10 | CHE 121, 122 |
| Computer Science | |||
| Computer Science A | 3 | 3 | CMP 141 |
| Computer Science B | 3 | 6 | CMP 141, 142 |
| English Lang/Comp | 4 or 5 | 4 | LA 101 |
| English Literature | 4 | 4 | LA 101 |
| English Literature | 5 | 8 | LA 101 and LA 102 |
| European History* | 3 | 3 | HIS XXX |
| (*Will satisfy one course in | |||
| category C of the History curriculum) | |||
| Economics | 3 | 4 | ECO 115 |
| French (lang. & lit.) | 3 | 8 | FRE 110, 111 |
| Mathematics | |||
| Calculus AB | 4 | 4 | MAT 135 |
| or Calculus BC with AB | |||
| subscore of 3 or higher | |||
| Calculus BC | 4 | 9 | MAT 135, 140, 142 |
| and AB subscore of 3 or higher | |||
| Statistics | 4 | 3 | MAT 224 |
| Physics | |||
| Phys. C Mech | 3 | 10 | PHY 121, 122 |
| Phys. C (Elect. & Magnet.) | 3 | 10 | PHY 121, 122 |
| Spanish | 3 | 8 | SPA 110, 111 |
| Studio Art | 3 | 3 | ART 160 |
| Psychology | 3 | 4 | PSY 117 |
| U.S. Government & Politics | 3 | 4 | POL 221 |
| Comp. Government Politics | 3 | 4 | POL 332 |
International Baccalaureate Examination Credit (IBO)
The International Baccalaureate Organization (IBO) is an advanced international educational program for high school and college-aged students. Franklin College recognizes credit from the International Baccalaureate academic program and encourages students to submit IB exam scores to the Academic Records office for evaluation
Course credit may be granted for IB credit meeting both of the following guidelines.
- IB credits taken in the Diploma Programme
- IB credits granted for the Higher Level (HL) Examination with scores of 5, 6, or 7.
Three credit hours of undistributed credit may be awarded for IB courses meeting both of the above requirements. However, if a student desires credit hours distributed for specific courses or degree requirements, documentation in the form of course syllabi and course descriptions must be presented to the Academic Records Office.
For more information on the IBO, visit their website at www.ibo.org. For more information on Franklin College’s IBO policy, contact the Registrar, at (317) 738-8018.



