| Name | Department | Title |
| Barnhizer, Cheryl A | Physical Facilities | Coordinator of Mail Services |
| Bridges, Larry | Physical Facilities | Supert of Grounds and Skilled Trades |
| Bridges, Sharon K | Physical Facilities | Car Pool Coordinator |
| Burton, Gerald | Physical Facilities | Grounds Services |
| Carter, James | Physical Facilities | Maintenance Technician |
| Carver, Dale | Physical Facilities | Custodial |
| Cataldi, Gregory R | Physical Facilities | Electrician |
| Cummings, Scott A | Physical Facilities | Trades/Student Mail |
| DeWees, Thomas D | Physical Facilities | Maintenance Technician |
| Everling, Barbara | Physical Facilities | Housekeeping/Custodial Technician |
| Foster, Debbie S | Physical Facilities | Custodial |
| Gallagher, Rajean M | Physical Facilities | Barista |
| Humphreys, Kimberly A | Physical Facilities | General Trades Technician |
| Line, Terri D | Physical Facilities | Custodial |
| Marten, Emily | Physical Facilities | Budget/Pre. Maint Analyst |
| Mitchell, Kevin | Physical Facilities | Superintendent of Building Services |
| Moore, Brenda S | Physical Facilities | Custodian |
| Parker, Craig D | Physical Facilities | Campus Events & Set Up Team Leader |
| Peavey, Ester | Physical Facilities | Housekeeping/Custodial Technician |
| Pierson, Deana M | Physical Facilities | Grounds Services |
Showing #1 - 20 of 33 Next »